Mario Charron
Sales Representative
Royal LePage
Performance Realty
8 Locations across Ottawa
To service you Better
1-800-567-3326
Direct: 613-860-8660
Office: 613-830-3350
super@mariocharron.com
Ottawa Real Estate Listings
|
||||||||||||||
|
** SOLD **
|
|
|||||||||||||
| Price: | $189,900.00 | ||||||||||||||||||||||||||||||||||||||||||||
| MLS #: | 747794 | ||||||||||||||||||||||||||||||||||||||||||||
| Type: | For Sale | ||||||||||||||||||||||||||||||||||||||||||||
| # Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| # Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Property Type: | Row Unit | ||||||||||||||||||||||||||||||||||||||||||||
| Property Style: | 2 storey | ||||||||||||||||||||||||||||||||||||||||||||
| Stories: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| City: | Ottawa | ||||||||||||||||||||||||||||||||||||||||||||
| Province: | Ontario | ||||||||||||||||||||||||||||||||||||||||||||
| Postal Code: | K1J 7T5 | ||||||||||||||||||||||||||||||||||||||||||||
| Subdivision: | Beacon Hill North | ||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1972 | ||||||||||||||||||||||||||||||||||||||||||||
| Date Listed: | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||||
| Date Available: | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||||
| Listing Agent: | Mario Charron | ||||||||||||||||||||||||||||||||||||||||||||
| Listing Office: | Royal LePage Performance Realty | ||||||||||||||||||||||||||||||||||||||||||||
| Construction: | Frame | ||||||||||||||||||||||||||||||||||||||||||||
| Roof: | Ashphalt Shingles | ||||||||||||||||||||||||||||||||||||||||||||
| Foundation: | Poured Concrete | ||||||||||||||||||||||||||||||||||||||||||||
| Basement: | Full | ||||||||||||||||||||||||||||||||||||||||||||
| Basement Dev: | Full & finished | ||||||||||||||||||||||||||||||||||||||||||||
| Parking: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Exterior: | Brick & siding | ||||||||||||||||||||||||||||||||||||||||||||
| Heating Type: | Forced air natural gas | ||||||||||||||||||||||||||||||||||||||||||||
| Taxes: | 2916/2009 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Listing Location |
|